American Idol: Season 2

2002 - 2003

Synopsis:
In what was toted as a much closer voting race than that of Justin and Kelly, Ruben Studdard beats out Clay Aiken for the title of American Idol.
Episodes
Title1st Air Date
Week 1A: New York City/Miami/Austin Auditions 1/21/2003
Week 1B: Los Angeles/Detroit Auditions 1/22/2003
Week 2A: Atlanta/Nashville Auditions 1/28/2003
Week 2B: Top 32 Semi-Finalists 1/29/2003
Week 3A: Group 1 Auditions 2/04/2003
Week 3B: Group 1 Results Show 2/05/2003
Week 4A: Group 2 Auditions 2/11/2003
Week 4B: Group 2 Results Show 2/12/2003
Week 5A: Group 3 Auditions 2/18/2003
Week 5B: Group 3 Results Show 2/19/2003
Week 6A: Group 4 Auditions 2/25/2003
Week 6B: Group 4 Results Show 2/26/2003
Week 7A: Wild Card Auditions 3/04/2003
Week 7B: Wild Card Results Show 3/05/2003
Week 8A: Top 12 Perform 3/11/2003
Week 8B: Top 12 Results Show 3/12/2003
Week 9A: Top 11 Perform 3/18/2003
Week 9B: Top 11 Results Show 3/19/2003
Week 10A: Top 10 Perform 3/25/2003
Week 10B: Top 10 Results Show 3/26/2003
Week 11A: Top 9 Perform 4/01/2003
Week 11B: Top 9 Results Show 4/02/2003
Week 12A: Top 8 Perform 4/08/2003
Week 12B: Top 8 Results Show 4/09/2003
Week 13A: Top 7 Perform 4/15/2003
Week 13B: Top 7 Results Show 4/16/2003
Week 14A: Season 2 Recap 4/21/2003
Week 14B: Top 6 Perform 4/22/2003
Week 14C: Top 6 Results Show 4/23/2003
Week 15A: Top 5 Perform 4/29/2003
Week 15B: Top 5 Results Show 4/30/2003
Week 16A: Top 4 Perform 5/06/2003
Week 16B: Top 4 Results Show 5/07/2003
Week 17A: Top 3 Perform 5/13/2003
Week 17B: Top 3 Results Show 5/14/2003
Week 18A: Season 2 Recap 5/19/2003
Week 18B: Top 2 Perform 5/20/2003
Week 19A: Season 2 American Idol, Part I 5/21/2003
Week 19B: Season 2 American Idol, Part II 5/21/2003
Local TV Listings
Enter your ZIP/Postal Code for TV times in your area:
Most Popular TV Stories